NFRC 100 - 2010 | ||||||||||||
Light characteristics | Energy characteristics | |||||||||||
SINGLE GLAZING & SEALED INSULATED GLAZED UNITS |
Reflection | Refl. (%) |
Energy Absorp. (%) |
Total Heat Elim. |
Solar Heat Gain Coefficient |
Shading Coefficient |
U-Value Summer (W/m2.K) |
U-Value Winter (W/m2.K) |
||||
Trans. (%) |
Out (%) |
Inside (%) |
||||||||||
12 mm air gap – 6 mm Clear Safetyshield | LT | LRe | LRi | ER | EA | SHGC | SC | U | U | |||
Clear | Safetyshield 6 mm Pilkington Eclipse Advantage Clear | 67 | 25 | 28 | 19 | 23 | 38 | 0.62 | 0.72 | 3.0 | 3.8 | |
Thermoshield 6 mm Pilkington Eclipse Advantage Clear #2 | 60 | 29 | 31 | 21 | 33 | 45 | 0.55 | 0.63 | 1.9 | 2.0 | ||
Safetyshield 6 mm Pilkington Solar E Clear | 60 | 8 | 89 | 7 | 47 | 48 | 0.52 | 0.61 | 2.8 | 3.7 | ||
Thermoshield 6 mm Pilkington Solar E Clear #2 | 53 | 11 | 15 | 9 | 56 | 55 | 0.45 | 0.51 | 1.9 | 1.9 | ||
Safetyshield 6 mm Eclipse Advantage Grey | 32 | 10 | 27 | 8 | 63 | 59 | 0.41 | 0.48 | 3.1 | 3.8 | ||
Thermoshield 6 mm Eclipse Advantage Grey #2 | 29 | 10 | 29 | 9 | 68 | 67 | 0.33 | 0.39 | 1.9 | 2.0 | ||
Safetyshield 6 mm Solar E Grey | 30 | 5 | 8 | 6 | 71 | 63 | 0.37 | 0.42 | 2.8 | 3.7 | ||
Thermoshield 6 mm Solar E Grey #2 | 27 | 6 | 14 | 6 | 75 | 72 | 0.28 | 0.33 | 1.9 | 1.9 | ||
Safetyshield 6 mm Solar E PLUS Grey | 25 | 5 | 9 | 5 | 75 | 66 | 0.34 | 0.39 | 2.8 | 3.7 | ||
Thermoshield 6 mm Solar E PLUS Grey #2 | 22 | 5 | 15 | 5 | 78 | 74 | 0.26 | 0.30 | 1.9 | 1.9 | ||
Safetyshield Eclipse Advantage Bronze 6 mm | 38 | 11 | 27 | 10 | 55 | 55 | 0.45 | 0.53 | 3.0 | 3.8 | ||
Thermoshield Eclipse Advantage Bronze 6 mm #2 | 34 | 13 | 28 | 11 | 61 | 62 | 0.38 | 0.44 | 1.9 | 2.0 | ||
Safetyshield 6 mm Eclipse Advantage Evergreen | 48 | 15 | 27 | 8 | 68 | 63 | 0.37 | 0.43 | 3.1 | 3.8 | ||
Thermoshield 6 mm Eclipse Advantage Evergreen #2 | 43 | 17 | 30 | 9 | 71 | 71 | 0.29 | 0.33 | 1.9 | 2.0 | ||
Safetyshield 6 mm Solar E Evergeen | 45 | 6 | 9 | 5 | 75 | 65 | 0.35 | 0.40 | 2.8 | 3.7 | ||
Thermoshield 6 mm Solar E Evergeen #2 | 40 | 8 | 15 | 6 | 77 | 73 | 0.27 | 0.31 | 1.9 | 1.9 | ||
Safetyshield 6 mm Solar E Arctic Blue | 36 | 6 | 8 | 5 | 75 | 66 | 0.34 | 0.39 | 2.8 | 3.7 | ||
Thermoshield 6 mm Solar E Arctic Blue #2 | 32 | 7 | 14 | 6 | 78 | 74 | 0.26 | 0.30 | 1.9 | 1.9 | ||
Safetyshield 6 mm Eclipse Advantage Arctic Blue | 39 | 12 | 27 | 8 | 69 | 63 | 0.37 | 0.42 | 3.0 | 3.8 | ||
Thermoshield 6 mm Eclipse Advantage Arctic Blue #2 | 35 | 13 | 30 | 9 | 72 | 71 | 0.29 | 0.33 | 1.9 | 2.0 | ||
Safetyshield 6 mm Eclipse Advantage Blue Green | 56 | 19 | 27 | 11 | 55 | 54 | 0.46 | 0.53 | 3.0 | 3.8 | ||
Thermoshield 6 mm Eclipse Advantage Blue Green #2 | 51 | 21 | 29 | 12 | 59 | 62 | 0.38 | 0.44 | 1.9 | 2.0 | ||
Safetyshield 6 mm Solar E Blue Green | 51 | 7 | 9 | 6 | 65 | 59 | 0.41 | 0.48 | 2.8 | 3.7 | ||
Thermoshield 6 mm Solar E Blue Green #2 | 46 | 9 | 15 | 7 | 69 | 67 | 0.33 | 0.38 | 1.9 | 1.9 | ||
Safetyshield 6 mm Solar E PLUS Blue Green | 41 | 9 | 7 | 5 | 71 | 62 | 0.38 | 0.44 | 2.8 | 3.6 | ||
Thermoshield 6 mm Solar E PLUS Blue Green #2 | 37 | 8 | 15 | 6 | 70 | 70 | 0.30 | 0.34 | 1.9 | 1.9 | ||
Safetyshield 6 mm Solar E PLUS Graphite Blue | 35 | 6 | 9 | 6 | 67 | 59 | 0.41 | 0.47 | 2.8 | 3.7 | ||
Thermoshield 6 mm Solar E PLUS Graphite Blue #2 | 31 | 6 | 15 | 6 | 68 | 68 | 0.32 | 0.37 | 1.9 | 1.9 |
NFRC 100 - 2010 | |||||||||||||
Light characteristics | Energy characteristics | U-Value Summer (W/m2.K) |
U-Value Winter (W/m2.K) |
U-Value 16 mm Gap with Argon (W/m2.K) |
|||||||||
Reflection | Refl. (%) |
Energy Absorp. (%) |
Total Heat Elim. |
Solar Heat Gain Coefficient |
Shading Coefficient |
||||||||
THERMOSHIELD SUNCOOL SEALED INSULATED GLAZED UNITS |
Trans. (%) |
Outside (%) |
Inside (%) |
||||||||||
12 mm air gap – 6 mm Clear Safetyshield | LT | LRe | LRi | ER | EA | SHGC | SC | U | U | U | |||
Neutral | Thermoshield 6 mm Suncool 30/16 Pro T #2 | 29 | 27 | 10 | 39 | 48 | 82 | 0.18 | 0.21 | 1.6 | 1.6 | 1.1 | |
Thermoshield 6 mm Suncool 40/22 Pro T #2 | 39 | 20 | 22 | 36 | 46 | 77 | 0.23 | 0.26 | 1.6 | 1.6 | 1.1 | ||
Thermoshield 6 mm Suncool 50/25 Pro T #2 | 49 | 19 | 22 | 34 | 46 | 74 | 0.26 | 0.30 | 1.5 | 1.6 | 1.0 | ||
Thermoshield 6 mm Suncool Blue 50/27 Pro T #2 | 49 | 19 | 19 | 37 | 40 | 73 | 0.27 | 0.32 | 1.6 | 1.6 | 1.1 | ||
Neutral | Thermoshield 6 mm Suncool 66/33 Pro T #2 | 65 | 16 | 18 | 38 | 33 | 67 | 0.33 | 0.38 | 1.5 | 1.6 | 1.0 | |
Thermoshield 6 mm Suncool 70/35 Pro T #2 | 69 | 16 | 16 | 38 | 32 | 65 | 0.35 | 0.40 | 1.5 | 1.6 | 1.0 | ||
Thermoshield 6 mm Suncool 70/40 Pro T #2 | 70 | 10 | 11 | 31 | 34 | 60 | 0.40 | 0.46 | 1.6 | 1.7 | 1.1 |
U-Value Summer (W/m2.K) |
U-Value Winter (W/m2.K) |
U-Value Summer (W/m2.K) |
|||||||||||
Light characteristics | Energy characteristics | ||||||||||||
Reflection | Refl. (%) |
Energy Absorp. (%) |
Total Heat Elim. |
Solar Heat Gain Coefficient |
Shading Coefficient |
||||||||
THERMOSHIELD SUNCOOL ON OPTIWHITE SEALED INSULATED GLAZED UNITS |
Trans. (%) |
Outside (%) |
Inside (%) |
||||||||||
12 mm air gap – 6 mm Clear Safetyshield | LT | LRe | LRi | ER | EA | SHGC | SC | U | U | U | |||
Neutral | Thermoshield 6 mm Suncool 30/16 Pro T#2 | 30 | 28 | 10 | 51 | 35 | 82 | 0.18 | 0.21 | 1.6 | 1.6 | 1.1 | |
Thermoshield 6 mm Suncool 40/22 Pro T #2 | 40 | 21 | 22 | 50 | 32 | 77 | 0.23 | 0.26 | 1.6 | 1.6 | 1.1 | ||
Thermoshield 6 mm Suncool 50/25 Pro T #2 | 50 | 19 | 19 | 48 | 30 | 74 | 0.26 | 0.30 | 1.5 | 1.6 | 1.0 | ||
Thermoshield 6 mm Suncool Blue 50/27 Pro T #2 | 51 | 20 | 19 | 51 | 25 | 72 | 0.28 | 0.32 | 1.6 | 1.6 | 1.1 | ||
Neutral | Thermoshield 6 mm Suncool 66/33 Pro T #2 | 67 | 17 | 18 | 52 | 18 | 66 | 0.34 | 0.39 | 1.5 | 1.6 | 1.0 | |
Thermoshield 6 mm Suncool 70/35 Pro T #2 | 71 | 16 | 17 | 52 | 16 | 65 | 0.35 | 0.40 | 1.5 | 1.6 | 1.0 | ||
Thermoshield 6 mm Suncool 70/40 Pro T #2 | 71 | 10 | 11 | 37 | 19 | 59 | 0.41 | 0.47 | 1.6 | 1.7 | 1.1 |
Pro T = Toughenable range