NFRC 100 - 2010 | ||||||||||||
Light characteristics | Energy characteristics | |||||||||||
SINGLE GLAZING & SEALED INSULATED GLAZED UNITS * = 12 mm air gap – 6 mm Clear Safetyshield |
Reflection | Refl. (%) |
Energy Absorp. (%) |
Total Heat Elim. |
Solar Heat Gain Coefficient |
Shading Coefficient |
U-Value Summer (W/m2.K) |
U-Value Winter (W/m2.K) |
||||
Trans. (%) |
Out (%) |
Inside (%) |
||||||||||
▲ = 12 mm air gap – 6 mm Climaguard neutral 70 #3 Safetyshield | LT | LRe | LRi | ER | EA | SHGC | SC | U | U | |||
Safetyshield 4 mm SunGuard Silver 20 | 21 | 32 | 25 | 28 | 56 | 71 | 0.29 | 0.34 | 3.7 | 4.5 | ||
Safetyshield 6 mm SunGuard Silver 20 | 20 | 31 | 25 | 26 | 58 | 70 | 0.30 | 0.35 | 3.7 | 4.4 | ||
Thermoshield 6 mm Guardian Silver 20 #2* | 19 | 32 | 29 | 26 | 60 | 77 | 0.23 | 0.26 | 2.3 | 2.2 | ||
Thermoshield 6 mm Guardian Silver 20 #2▲ | 16 | 31 | 21 | 26 | 64 | 80 | 0.20 | 0.22 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Royal Blue 20 | 23 | 20 | 30 | 19 | 62 | 64 | 0.36 | 0.42 | 4.4 | 5.0 | ||
Safetyshield 6 mm SunGuard Royal Blue 20 | 23 | 20 | 30 | 18 | 64 | 64 | 0.36 | 0.42 | 4.4 | 5.0 | ||
Thermoshield 6 mm SunGuard Royal Blue 20 #2* | 21 | 20 | 33 | 18 | 66 | 73 | 0.27 | 0.30 | 2.6 | 2.4 | ||
Thermoshield 6 mm SunGuard Royal Blue 20 #2▲ | 17 | 20 | 24 | 18 | 70 | 78 | 0.22 | 0.26 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Silver Grey 32 | 34 | 22 | 22 | 18 | 52 | 55 | 0.45 | 0.52 | 4.8 | 5.4 | ||
Safetyshield 6 mm SunGuard Silver Grey 32 | 33 | 22 | 22 | 17 | 54 | 55 | 0.45 | 0.52 | 4.8 | 5.4 | ||
Thermoshield Guardian Silver Grey 32 6 mm #2* | 30 | 23 | 26 | 17 | 58 | 65 | 0.35 | 0.40 | 2.7 | 2.6 | ||
Thermoshield Guardian Silver Grey 32 6 mm #2▲ | 25 | 22 | 19 | 18 | 64 | 71 | 0.29 | 0.34 | 1.9 | 1.9 | ||
Neutral | Safetyshield 4 mm SunGuard Neutral 34 | 38 | 23 | 8 | 21 | 51 | 59 | 0.41 | 0.48 | 4.3 | 5.0 | |
Safetyshield 6 mm SunGuard Neutral 34 | 37 | 23 | 8 | 19 | 54 | 59 | 0.41 | 0.48 | 4.3 | 4.9 | ||
Thermoshield 6 mm SunGuard Neutral 34 #2* | 34 | 24 | 15 | 20 | 57 | 68 | 0.32 | 0.37 | 2.5 | 2.4 | ||
Thermoshield 6 mm SunGuard Neutral 34 #2▲ | 28 | 24 | 12 | 20 | 63 | 72 | 0.28 | 0.32 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Light Blue 52 | 51 | 17 | 17 | 12 | 39 | 40 | 0.60 | 0.69 | 5.2 | 5.7 | ||
Safetyshield 6 mm SunGuard Light Blue 52 | 51 | 17 | 17 | 12 | 42 | 41 | 0.59 | 0.68 | 5.1 | 5.7 | ||
Safetyshield 10 mm SunGuard Light Blue 52 | 50 | 16 | 17 | 11 | 46 | 43 | 0.57 | 0.66 | 5.0 | 5.5 | ||
Safetyshield 12 mm SunGuard Light Blue 52 | 49 | 16 | 17 | 11 | 48 | 44 | 0.56 | 0.65 | 4.9 | 5.5 | ||
Thermoshield 6 mm SunGuard Light Blue 52 #2* | 46 | 19 | 22 | 14 | 48 | 52 | 0.48 | 0.56 | 2.8 | 2.7 | ||
Thermoshield 6 mm SunGuard Light Blue 52 #2▲ | 38 | 18 | 16 | 16 | 57 | 59 | 0.41 | 0.47 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Green 20 | 19 | 27 | 25 | 17 | 71 | 72 | 0.28 | 0.33 | 3.7 | 4.5 | ||
Safetyshield 6 mm SunGuard Green 20 | 17 | 25 | 25 | 14 | 76 | 72 | 0.28 | 0.33 | 3.7 | 4.4 | ||
Thermoshield 6 mm SunGuard Green 20 #2* | 16 | 25 | 29 | 14 | 77 | 81 | 0.19 | 0.22 | 2.3 | 2.2 | ||
Thermoshield 6 mm SunGuard Green 20 #2* | 13 | 25 | 21 | 14 | 79 | 83 | 0.17 | 0.19 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Aquamarine 20 | 21 | 18 | 30 | 13 | 74 | 67 | 0.33 | 0.38 | 4.4 | 5.0 | ||
Safetyshield 6 mm SunGuard Aquamarine 20 | 19 | 17 | 30 | 11 | 78 | 68 | 0.32 | 0.37 | 4.4 | 5.0 | ||
Thermoshield 6 mm SunGuard Aquamarine 20 #2* | 18 | 17 | 33 | 11 | 79 | 78 | 0.22 | 0.25 | 2.6 | 2.4 | ||
Thermoshield 6 mm SunGuard Aquamarine 20 #2▲ | 15 | 17 | 24 | 11 | 82 | 82 | 0.18 | 0.20 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Green 32 | 30 | 19 | 22 | 12 | 67 | 60 | 0.40 | 0.46 | 4.8 | 5.4 | ||
Safetyshield 6 mm SunGuard Green 32 | 29 | 18 | 22 | 10 | 72 | 62 | 0.38 | 0.44 | 4.8 | 5.4 | ||
NFRC 100 - 2010 | ||||||||||||
Light characteristics | Energy characteristics | |||||||||||
SINGLE GLAZING & SEALED INSULATED GLAZED UNITS * = 12 mm air gap – 6 mm Clear Safetyshield |
Reflection | Refl. (%) |
Energy Absorp. (%) |
Total Heat Elim. (%) |
Solar
Heat Gain Coefficient |
Shading Coefficient |
U-Value Summer (W/m2.K) |
U-Value Winter (W/m2.K) |
||||
Trans. (%) |
Outside (%) |
Inside (%) |
||||||||||
▲ = 12 mm air gap – 6 mm Climaguard neutral 70 #3 Safetyshield | LT | LRe | LRi | ER | EA | SHGC | SC | U | U | |||
Thermoshield 6 mm SunGuard Green 32 #2* | 26 | 18 | 26 | 11 | 74 | 73 | 0.27 | 0.31 | 2.7 | 2.6 | ||
Thermoshield 6 mm SunGuard Green 32 #2▲ | 22 | 18 | 19 | 11 | 78 | 78 | 0.22 | 0.25 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Green 34 | 34 | 20 | 8 | 13 | 67 | 63 | 0.37 | 0.43 | 4.3 | 5.0 | ||
Safetyshield 6 mm SunGuard Green 34 | 32 | 19 | 8 | 11 | 72 | 64 | 0.36 | 0.42 | 4.3 | 4.9 | ||
Thermoshield 6 mm SunGuard Green 34 #2* | 29 | 19 | 15 | 11 | 74 | 74 | 0.26 | 0.29 | 2.5 | 2.4 | ||
Thermoshield 6 mm SunGuard Green 34 #2▲ | 24 | 19 | 11 | 11 | 77 | 78 | 0.22 | 0.25 | 1.9 | 1.9 | ||
Safetyshield 4 mm SunGuard Green 52 | 46 | 15 | 17 | 10 | 58 | 55 | 0.45 | 0.58 | 5.2 | 5.7 | ||
Safetyshield 6 mm SunGuard Green 52 | 44 | 14 | 17 | 9 | 64 | 54 | 0.46 | 0.53 | 5.1 | 5.7 | ||
Thermoshield 6 mm SunGuard Green 52 #2* | 39 | 16 | 22 | 9 | 68 | 65 | 0.35 | 0.40 | 2.8 | 2.7 | ||
Thermoshield 6 mm SunGuard Green 52 #2▲ | 33 | 15 | 16 | 10 | 73 | 71 | 0.29 | 0.33 | 1.9 | 1.9 |
Light characteristics | Energy characteristics | ||||||||||||
Reflection | Refl. (%) |
Energy Absorp. (%) |
Total Heat Elim. (%) |
Solar Heat Gain Coefficient |
Shading Coefficient |
U-Value Summer (W/m2.K) |
U-Value Winter (W/m2.K) |
U-Value Summer 16 mm Gap with Argon (W/m2.K) |
|||||
SINGLE GLAZING & SEALED INSULATED GLAZED UNITS |
Trans. (%) |
Outside (%) |
Inside (%) |
||||||||||
12 mm air gap – 6 mm Clear Safetyshield | LT | LRe | LRi | ER | EA | SHGC | SC | U | U | U | |||
Thermoshield 6 mm SunGuard Silver 35 #2 | 34 | 42 | 23 | 41 | 38 | 74 | 0.26 | 0.29 | 1.7 | 1.7 | 1.1 | ||
Neutral | Thermoshield 6 mm SunGuard Neutral 40 #2 | 39 | 23 | 12 | 28 | 48 | 70 | 0.30 | 0.34 | 1.7 | 1.8 | 1.3 | |
Thermoshield 6 mm SunGuard Royal Blue 40 #2 | 38 | 25 | 23 | 29 | 49 | 71 | 0.29 | 0.33 | 1.7 | 1.7 | 1.2 | ||
Neutral | Thermoshield 6 mm SunGuard Neutral Plus 50 #2 | 48 | 26 | 20 | 35 | 38 | 68 | 0.32 | 0.37 | 1.6 | 1.7 | 1.1 | |
Thermoshield 6 mm SunGuard Neutral 60 #2 | 55 | 23 | 15 | 30 | 37 | 61 | 0.39 | 0.44 | 1.7 | 1.7 | 1.2 | ||
Thermoshield 6 mm SunGuard Climaguard Neutral 70 #2 | 67 | 12 | 12 | 16 | 38 | 46 | 0.54 | 0.62 | 1.9 | 1.9 | 1.5 | ||
Thermoshield 6 mm SunGuard DS 50 + | 50 | 11 | 14 | 27 | 49 | 71 | 0.29 | 0.33 | 1.6 | 1.7 | 1.1 | ||
Super Neutral | Thermoshield 6 mm SunGuard SN 40/23 #2 | 39 | 16 | 31 | 40 | 42 | 77 | 0.23 | 0.26 | 1.5 | 1.6 | 1.0 | |
Thermoshield 6 mm SunGuard SN 51/28 #2 | 50 | 12 | 22 | 41 | 37 | 74 | 0.26 | 0.30 | 1.5 | 1.6 | 1.0 | ||
Thermoshield SunGuard SN 62/34 6 mm #2 | 62 | 14 | 17 | 42 | 31 | 69 | 0.31 | 0.36 | 1.5 | 1.6 | 1.0 | ||
Thermoshield SunGuard SN 70/37 6 mm #2 | 69 | 13 | 13 | 39 | 30 | 65 | 0.35 | 0.40 | 1.5 | 1.6 | 1.0 | ||
Thermoshield SunGuard SN 70/41 6 mm #2 | 69 | 11 | 12 | 37 | 29 | 62 | 0.38 | 0.43 | 1.6 | 1.7 | 1.1 | ||
Thermoshield SunGuard SNX 60/28 6 mm #2 | 59 | 12 | 14 | 44 | 33 | 74 | 0.26 | 0.3 | 1.5 | 1.6 | 1.0 | ||
Thermoshield SunGuard SNX 50/23 6 mm #2 | 49 | 15 | 14 | 46 | 37 | 79 | 0.21 | 0.24 | 1.5 | 1.6 | 1.0 | ||
Thermoshield SunGuard Green 35 6 mm #2 | 29 | 33 | 23 | 19 | 68 | 80 | 0.20 | 0.23 | 1.7 | 1.7 | 1.1 | ||
Thermoshield SunGuard Green 40 6 mm #2 | 34 | 19 | 12 | 13 | 71 | 77 | 0.23 | 0.27 | 1.7 | 1.8 | 1.3 | ||
Thermoshield SunGuard Aquamarine 40 6 mm #2 | 33 | 20 | 23 | 14 | 71 | 78 | 0.22 | 0.25 | 1.7 | 1.7 | 1.2 | ||
Thermoshield SunGuard Green Plus 50 6 mm #2 | 42 | 21 | 20 | 15 | 67 | 75 | 0.25 | 0.28 | 1.6 | 1.7 | 1.1 | ||
Thermoshield SunGuard Green 60 6 mm #2 | 47 | 19 | 14 | 14 | 65 | 71 | 0.29 | 0.33 | 1.7 | 1.7 | 1.2 | ||
Thermoshield SunGuard Green 70 6 mm #2 | 58 | 10 | 12 | 9 | 62 | 62 | 0.38 | 0.43 | 1.9 | 1.9 | 1.5 |