AGC PYROLITIC LOW E RANGE

          NFRC 100 - 2010      
     
                     
  Light characteristics Energy characteristics  
SINGLE GLAZING & SEALED INSULATED GLAZED UNITS   Reflection Refl.
(%)
Absorp.
(%)
Total
Heat
Elim.
Solar Heat
Gain
Coefficient
Shading
Coefficient
U-Value
Summer
(W/m2.K)
U-Value
Winter
(W/m2.K)
Trans.
(%)
Outside
(%)
Inside
(%)
12 mm air gap – 6 mm Clear Safetyshield LT LRe LRi ER EA   SHGC SC U  
Clear   Safetyshield 6 mm Sunergy Clear #2 68 9 10 9 39 40 0.60 0.69 3.4 4.1
  Thermoshield 6 mm Sunergy Clear #2 61 12 16 12 43 48 0.52 0.60 2.2 2.1
    Safetyshield 6 mm Sunergy Green #2 56 7 9 6 66 57 0.43 0.49 3.4 4.1
    Thermoshield 6 mm Sunergy Green #2 50 10 16 7 69 66 0.34 0.39 2.2 2.1
    Laminated 7.38 mm Sunergy Bronze #4 51 7 9 7 54 49 0.51 0.58 3.3 4.1
    Thermoshield 6 mm Sunergy Bronze #4 46 9 16 8 58 58 0.42 0.49 2.1 2.1
Neutral   Laminated 7.38 mm Sunergy Neutral #4 48 6 9 7 56 51 0.49 0.57 3.3 4.1
  Thermoshield 7.38 mm Sunergy Neutral #2 43 8 15 8 60 59 0.41 0.47 2.1 2.1
    Safetyshield 6 mm Sunergy Grey #2 34 5 9 6 65 57 0.43 0.50 3.4 4.1
    Thermoshield 6 mm Sunergy Grey #2 30 6 15 7 67 65 0.35 0.40 2.2 2.1
    Safetyshield 6 mm Sunergy Azur #2 56 7 9 6 63 55 0.45 0.52 3.4 4.1
    Thermoshield 6 mm Sunergy Azur #2 50 10 16 7 65 64 0.36 0.42 2.2 2.1
    Safetyshield 6 mm Sunergy Dark Blue #2 40 6 9 6 71 61 0.39 0.45 3.4 4.1
    Thermoshield 6 mm Sunergy Dark Blue #2 37 7 16 6 73 70 0.30 0.35 2.2 2.1


AGC SOFT COATED TOUGHENABLE LOW E RANGE

          NFRC 100 - 2010      
     
                       
  Light characteristics Energy characteristics
SEALED INSULATED GLAZED UNITS
12 mm air gap – 6 mm Clear Safetyshield
  Reflection Refl.
(%)
Absorp.
(%)
Total
Heat
Elim.
Solar Heat
Gain
Coefficient
Shading
Coefficient
U-Value
Summer
(W/m2.K)
U-Value
Winter
(W/m2.K)
U-Value
Summer
16mm
Gap with
Argon
(W/m2.K)
Trans.
(%)
Outside
(%)
Inside
(%)
Neutral
Clear
  Thermoshield 6 mm AGC Planibel Energy NT #2 73 12 14 41 23 61 0.39 0.47 1.5 1.6 1.0
  Thermoshield 6 mm AGC Stopray Vision 60T #2 60 14 20 31 38 65 0.35 0.41 1.5 1.6 1.0
  Thermoshield 6 mm AGC Stopray Vision 50T #2 50 17 21 36 40 71 0.29 0.33 1.5 1.6 1.0
  Thermoshield 6 mm AGC Stopray Vision 60T on Clearvision #2 62 15 20 42 24 63 0.37 0.42 1.5 1.6 1.0
  Thermoshield 6 mm AGC Stopray Vision 50T on Clearvision #2 51 18 21 46 28 70 0.30 0.34 1.5 1.6 1.0
Neutral   Thermoshield 6 mm Stopray Smart 30/20 #2 30 28 15 31 53 78 0.22 0.25 1.6 1.7 1.1
    Thermoshield 6 mm Stopray Smart 51/33 #2 51 25 17 33 40 68 0.32 0.37 1.6 1.7 1.1
  Thermoshield 6 mm AGC Stopray Lime 61T #2 59 10 13 9 67 70 0.30 0.35 1.5 1.6 1.0
  Thermoshield 6 mm AGC Stopray Vision 51T on Green #2 41 11 14 10 75 78 0.22 0.26 1.6 1.6 1.0
  Thermoshield 6 mm AGC Stopray Indigo 48T #2 47 8 13 9 70 73 0.27 0.31 1.5 1.6 1.0
  Thermoshield 6 mm AGC Stopray Vision 51T on Dark Blue #2 33 9 13 9 77 80 0.20 0.23 1.6 1.6 1.0
  Thermoshield 6 mm AGC Stopray Titanium 37T #2 36 6 12 17 65 75 0.25 0.29 1.5 1.6 1.0
    Thermoshield 6 mm AGC Stopray Vision 51T on Grey #2 25 7 13 16 72 82 0.18 0.21 1.6 1.6 1.0
Neutral
Blue
Grey
  Thermoshield 6 mm Stopray Vision 40T#2 40 19 15 46 38 80 0.20 0.23 1.6 1.6 1.0
  Thermoshield 6 mm Stopray Vision 51T#2 51 14 14 40 38 74 0.26 0.30 1.6 1.6 1.0
  Thermoshield 6 mm Stopray Vision 61T#2 61 13 13 38 34 69 0.31 0.36 1.5 1.6 1.0
  Thermoshield 6 mm Stopray Vision 72T#2 72 13 14 42 26 65 0.35 0.40 1.6 1.6 1.0